
Streetfoodfestival Saarbrücken
20.07.2019, Stream/Online Event
20.07.2019, Saarbrücken
| Angebot von: | SOUNDSGOOD |
| Datum: | Samstag, 20. Juli 2019, 18:00 |
| Location: | 66115 Saarbrücken |
| Gesuchte Acts: | Band, Singer/Songwriter |
| Genre: | Pop, Rock, Folk/Country, Liedermacher/Chanson |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Muss mitgebracht werden |

Streetfoodfestival Saarbrücken
20.07.2019, Stream/Online Event
20.07.2019, Saarbrücken
| Angebot von: | SOUNDSGOOD |
| Datum: | Samstag, 20. Juli 2019, 14:00 |
| Location: | 66115 Saarbrücken |
| Gesuchte Acts: | Band, Singer/Songwriter |
| Genre: | Pop, Rock, Folk/Country, Liedermacher/Chanson |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Muss mitgebracht werden |

Streetfoodfestival Saarbrücken
19.07.2019, Stream/Online Event
19.07.2019, Saarbrücken
| Angebot von: | SOUNDSGOOD |
| Datum: | Freitag, 19. Juli 2019, 18:00 |
| Location: | 66115 Saarbrücken |
| Gesuchte Acts: | Band, Singer/Songwriter |
| Genre: | Pop, Rock, Folk/Country, Liedermacher/Chanson |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Muss mitgebracht werden |

Streetfoodfestival Viersen
13.07.2019, Stream/Online Event
13.07.2019, Viersen
Stadtgarten
| Angebot von: | SOUNDSGOOD |
| Datum: | Samstag, 13. Juli 2019, 18:00 |
| Location: | Stadtgarten, 41751 Viersen |
| Gesuchte Acts: | Band, Singer/Songwriter |
| Genre: | Pop, Rock, Folk/Country, Liedermacher/Chanson |
| Freie Slots: | 0 |
| Bestätigt: | Mojastics |
| Gage: | Festgage (320 €) |
| Backline: | Muss mitgebracht werden |

Streetfoodfestival Viersen
13.07.2019, Stream/Online Event
13.07.2019, Viersen
Stadtgarten
| Angebot von: | SOUNDSGOOD |
| Datum: | Samstag, 13. Juli 2019, 14:00 |
| Location: | Stadtgarten, 41751 Viersen |
| Gesuchte Acts: | Band, Singer/Songwriter |
| Genre: | Pop, Rock, Ska/Reggae/Dancehall, Folk/Country |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Teilweise vorhanden, Rest nach Absprache |

Auftritt Chrysanthema 2019
05.11.2019, Stream/Online Event
05.11.2019, Lahr
chrysanthema
| Angebot von: | SOUNDSGOOD |
| Datum: | Dienstag, 5. November 2019, 14:00 |
| Location: | chrysanthema, 77933 Lahr |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Ausgeschlossen: | Rock, Metal, Punk/Hardcore |
| Freie Slots: | 1 |
| Gage: | Festgage (400 €) |
| Backline: | Wird komplett gestellt |

Auftritt Chrysanthema 2019
04.11.2019, Stream/Online Event
04.11.2019, Lahr
chrysanthema
| Angebot von: | SOUNDSGOOD |
| Datum: | Montag, 4. November 2019, 14:00 |
| Location: | chrysanthema, 77933 Lahr |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Ausgeschlossen: | Rock, Metal, Punk/Hardcore |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Wird komplett gestellt |

Auftritt Chrysanthema 2019
29.10.2019, Stream/Online Event
29.10.2019, Lahr
chrysanthema
| Angebot von: | SOUNDSGOOD |
| Datum: | Dienstag, 29. Oktober 2019, 14:00 |
| Location: | chrysanthema, 77933 Lahr |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Ausgeschlossen: | Rock, Metal, Punk/Hardcore |
| Freie Slots: | 1 |
| Gage: | Festgage (400 €) |
| Backline: | Wird komplett gestellt |

Auftritt Chrysanthema 2019
28.10.2019, Stream/Online Event
28.10.2019, Lahr
chrysanthema
| Angebot von: | SOUNDSGOOD |
| Datum: | Montag, 28. Oktober 2019, 14:00 |
| Location: | chrysanthema, 77933 Lahr |
| Gesuchte Acts: | Band, Singer/Songwriter, Soloact Lokale Acts bevorzugt! |
| Genre: | Pop, World/Ethno, Jazz, Folk/Country |
| Freie Slots: | 1 |
| Gage: | Festgage (320 €) |
| Backline: | Wird komplett gestellt |

Slot Chrysanthema 2019
22.10.2019, Stream/Online Event
22.10.2019, Lahr
chrysanthema
| Angebot von: | SOUNDSGOOD |
| Datum: | Dienstag, 22. Oktober 2019, 14:00 |
| Location: | chrysanthema, 77933 Lahr |
| Gesuchte Acts: | Band, Singer/Songwriter, Soloact Lokale Acts bevorzugt! |
| Genre: | Pop, World/Ethno, Latin, Folk/Country |
| Freie Slots: | 1 |
| Gage: | Festgage (400 €) |
| Backline: | Wird komplett gestellt |