
Support: Tragedy
16.08.2019, Stream/Online Event
16.08.2019, Düsseldorf
Pitcher
| Angebot von: | Solar Penguin Agency |
| Datum: | Freitag, 16. August 2019, 20:00 |
| Location: | Pitcher , 40215 Düsseldorf |
| Gesuchte Acts: | Band, Cover-/Tributeband Lokale Acts bevorzugt! |
| Genre: | Rock, Metal, Rock'n'Roll/Rockabilly, Funk |
| Freie Slots: | 0 |
| Bestätigt: | Depraved Entity |
| Gage: | Noch nicht bekannt |
| Backline: | Muss mitgebracht werden |

Irish Folk Punk / Celt Rock Band gesucht
31.05.2019, Stream/Online Event
31.05.2019, Frankfurt am Main
Elfer
| Angebot von: | Solar Penguin Agency |
| Datum: | Freitag, 31. Mai 2019, 19:00 |
| Location: | Elfer , 60594 Frankfurt am Main |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Ausgeschlossen: | Hip Hop/Rap, Electronic |
| Freie Slots: | 1 |
| Gage: | Noch nicht bekannt |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
14.04.2019, Stream/Online Event
14.04.2019, München
Backstage
| Angebot von: | Solar Penguin Agency |
| Datum: | Sonntag, 14. April 2019, 20:00 |
| Location: | Backstage , 80639 München |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | Wait of the World |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
13.04.2019, Stream/Online Event
13.04.2019, Hannover
CAFE GLOCKSEE
| Angebot von: | Solar Penguin Agency |
| Datum: | Samstag, 13. April 2019, 20:00 |
| Location: | CAFE GLOCKSEE , 30169 Hannover |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | The Noisy Blacks |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
11.04.2019, Stream/Online Event
11.04.2019, Düsseldorf
Pitcher
| Angebot von: | Solar Penguin Agency |
| Datum: | Donnerstag, 11. April 2019, 20:00 |
| Location: | Pitcher , 40215 Düsseldorf |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | Wednezday Weekend |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
10.04.2019, Stream/Online Event
10.04.2019, Osnabrück
Bastard Club
| Angebot von: | Solar Penguin Agency |
| Datum: | Mittwoch, 10. April 2019, 20:00 |
| Location: | Bastard Club , 49074 Osnabrück |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | TRI |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
09.04.2019, Stream/Online Event
09.04.2019, Berlin
Maze
| Angebot von: | Solar Penguin Agency |
| Datum: | Dienstag, 9. April 2019, 20:00 |
| Location: | Maze , 10961 Berlin |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | BLONDEVILLAIN |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: The Virginmarys
08.04.2019, Stream/Online Event
08.04.2019, Hamburg
Hafenklang
| Angebot von: | Solar Penguin Agency |
| Datum: | Montag, 8. April 2019, 20:00 |
| Location: | Hafenklang , 22767 Hamburg |
| Gesuchte Acts: | Alle Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 0 |
| Bestätigt: | rekkorder |
| Gage: | Keine |
| Backline: | Noch nicht bekannt |

Support: Dead Girls Academy (US)
06.02.2019, Stream/Online Event
06.02.2019, Köln
Tsunami Club
| Angebot von: | Solar Penguin Agency |
| Datum: | Mittwoch, 6. Februar 2019, 20:00 |
| Location: | Tsunami Club , 50678 Köln |
| Gesuchte Acts: | Band Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 1 |
| Gage: | Noch nicht bekannt |
| Kosten/P2P: | Noch nicht bekannt |
| Backline: | Noch nicht bekannt |

Support: Dead Girls Academy (US)
09.02.2019 bis 09.03.2019, Stream/Online Event
09.02.2019, Weinheim
Café Central
| Angebot von: | Solar Penguin Agency |
| Datum: | Samstag, 9. Februar 2019, 20:00 bis Samstag, 9. März 2019 |
| Location: | Café Central , 69469 Weinheim |
| Gesuchte Acts: | Band Lokale Acts bevorzugt! |
| Genre: | Alle |
| Freie Slots: | 1 |
| Gage: | Noch nicht bekannt |
| Kosten/P2P: | Noch nicht bekannt |
| Backline: | Noch nicht bekannt |